1,800Ft
Nettó méterár:
Többféle Ohm/m értékkel kapható, egyedileg konfekcionálni kell és méretezni.
Kábel ellenállásai: 0,15 - 0,184 - 0,21 - 0,34 - 0,53 - 0,82 - 1,13 - 1,4 - 1,79 - 2,38 - 2,8 - 3,34 - 5 - 7,4 - 8,93 - 12,57 - 15,1 - 18 - 24,2 - 32 - 39,2 - 56 - 74 - 90 - 126 141 - 158 - 185 - 240 - 376 - 420 - 550 - 700 - 930 - 1440 Ohm/m, 180ºC-ig hőálló és maximum 40W/m-ig tervezhetőek.
Csőfűtésekre és egyéb speciális felület fűtésre valóak.
https://futokabel.hu/wp-content/uploads/2022/01/JEVI-kabelek-szerelesi-utasitasai.pdf
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.